Products
Home > Products > Molybdenum > Molybdenum Bar > Mo1 Molybdenum Bar Price
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Kilogram |
Delivery Time: | 10 Days |
Basic Info
Model No.: Mo Bar-33
Type: Molybdenum Bar
Powder: Not Powder
Surface: Polished Or Alkali Washed
Additional Info
Packaging: wooden case
Productivity: 1ton/month
Brand: SYMT
Transportation: Ocean,Land,Air
Place of Origin: Shaanxi, China
Supply Ability: 100kG/week
Certificate: ISO9001
Product Description
Mo1 Molybdenum Bar Price
Molybdenum Bar/Rod
1. Grade: Mo1, Mo2, TZM, MoLa alloy
Specifications of Molybdenum Bar/Rod
Designation | State of Supply | Diameter(mm) | Length(mm) |
Mo1 | seamless forging | 0.8-2.5 | 1000 |
Mo1 | seamless forging | 2.5-3.0 | 800 |
Mo2 | straightening | 3.0-5.0 | 800 |
Mo2 | straightening | 5.0-8.0 | 500 |
Mo2 | straightening | 8.0-16.0 | 300 |
Testing Result for molybdenum bar
Molybdenum Bars | |||
Grade | Mo-1 | Mo-2 | Mo-3 |
Mo | 99.92% | 99.92% | 99.80% |
Fe | 0.006 | 0.006 | 0.05 |
Ni | 0.003 | 0.003 | 0.01 |
Al | 0.002 | 0.002 | 0.01 |
Si | 0.003 | 0.003 | 0.01 |
Ca | 0.002 | 0.002 | 0.01 |
Mg | 0.002 | 0.002 | 0.01 |
P | 0.001 | 0.001 | 0.005 |
C | 0.02 | 0.01 | 0.01 |
O | 0.003 | 0.003 | 0.05 |
N | 0.003 | 0.003 | 0.005 |
Molybdenum bar is mainly used in drawing thin Molybdenum Wire, molybdenum electrode and steel-making additives. Meanwhile, molybdenum bar is also widely used in the furnace industry for radiation screens, elements, and sintering trays
Product Categories : Molybdenum > Molybdenum Bar
Send Inquiry
Ms. Sarah jia
Tel:86-917-3906882
Fax:86-917-3906880
Mobile Phone:+8615760973996
Email:export-2@symetal.cn
Address:Block A, Fortune Building,Gaoxin Avenue, Baoji, Shaanxi
Related Products List
Mobile Site